Start free. Upgrade when you need more scans, deeper reports, or a strategic partner to accelerate your AI visibility.
| Feature | Free | Pro | Agency |
|---|---|---|---|
| Scans / month | 3 | 50 | 200 |
| PDF report | Teaser | Full consulting-grade | Full + white-label |
| Fix instructions & JSON-LD code | — | ✓ | ✓ |
| English AI Readiness score | — | ✓ | ✓ |
| Query Intelligence | — | 10 / month | 20 / month |
| AI Citation Tracking | — | 10 / month · ChatGPT + Gemini | 20 / month · 4 engines |
| Industry Leaderboard | — | 3 / day | 5 / day |
| Competitor citation benchmarks | Position only | ✓ | ✓ |
| Scan history & tracking | — | ✓ | ✓ |
| Schema Validator | Detection only | Full + JSON-LD + export | Full + JSON-LD + export |
| Robots.txt Analyzer | Detection only | Full + corrected file | Full + corrected file |
| White-label PDF | — | — | ✓ |
| Strategy sessions | — | — | 2 × 30min / month |
| Support | — | Priority email | Priority |
For brands that want to move fast. We work directly with 2–4 clients at a time to implement AI visibility strategy with precision.
2–4 clients maximum at any time. We review each situation individually before confirming availability.
We discuss your situation, your goals, and whether consulting is the right fit. No commitment.
Free plan · No credit card · Results in 60 seconds
Scan My Website Free →